




| Geography | National Coverage | Michigan Only | Southeast Michigan Only | |
|---|---|---|---|---|
| Nation | *Households and Families | ... | ... | |
| Region | *Demographics USA (annotation only) | ... | ... | |
| States | *Demographics
USA (annotation only); *Editor and Publisher (annotation only) | ... | ... | |
| MetroAreas | *Demographics USA (annotation only); *Editor and Publisher (annotation only) | ... | *Regional Development Forecast (SEMCOG) | |
| Counties | *Demographics USA (annotation only); *Editor and Publisher (annotation only) | ... | *Regional Development Forecast (SEMCOG) | |
| Places | *Editor and Publisher (annotation only) | ... | *Regional Development Forecast (SEMCOG) | |
| MCD's | ... | ... | *Regional Development Forecast (SEMCOG) | |
| Zip Codes | *CACI (annotation only); *Demographics USA (annotation only) | ... | ... | |
| Small Areas | ... | ... | *Regional Development Forecast (SEMCOG) |
NUMBER OF HOUSEHOLDS PROJECTION
| Geography | National Coverage | Michigan Only | Southeast Michigan Only |
|---|---|---|---|
| Nation | *National Household and Families Projections | ... | ... |
| Region | ... | ... | ... |
| States | *Demographics USA (annotation only) | ... | ... |
| MetroAreas | *Demographics USA (annotation only) | ... | *Regional Development Forecast (SEMCOG) |
| Counties | *Demographics USA (annotation only) | ... | *Regional Development Forecast (SEMCOG) |
| Places | *Demographics USA (annotation only) | ... | *Regional Development Forecast (SEMCOG) |
| MCD's | ... | ... | *Regional Development Forecast (SEMCOG) |
| Zip Codes | *CACI (annotation only); *Demographics USA (annotation only) | ... | ... |
| Small Areas | ... | ... | *Regional Development Forecast (SEMCOG) |
| Geography | National Coverage | Michigan Only | Southeast Michigan Only |
|---|---|---|---|
| Nation | *Households and Families | ... | ... |
| Region | ... | ... | ... |
| States | ... | ... | ... |
| MetroAreas | ... | ... | ... |
| Counties | ... | ... | ... |
| Places | ... | ... | ... |
| MCD's | ... | ... | ... |
| Zip Codes | ... | ... | ... |
| Small Areas | ... | ... | ... |
| Geography | National Coverage | Michigan Only | Southeast Michigan Only |
|---|---|---|---|
| Nation | *Projections of Households by Type and Age of Householder | ... | ... |
| Region | *Demographics USA (annotation only) | ... | ... |
| States | *Demographics USA (annotation only) | ... | ... |
| MetroAreas | *Demographics USA (annotation only)... | ... | ... |
| Counties | *Demographics USA (annotation only) | ... | ... |
| Places | ... | ... | ... |
| MCD's | ... | ... | ... |
| Zip Codes | ... | ... | ... |
| Small Areas | ... | ... | ... |
MARITAL STATUS
See also Marriage/Divorce
| Geography | National Coverage | Michigan Only | Southeast Michigan Only |
|---|---|---|---|
| Nation | *Marital Status | .. | ... |
| Region | ... | ... | ... |
| States | ... | ... | ... |
| MetroAreas | ... | ... | ... |
| Counties | ... | ... | ... |
| Places | ... | ... | ... |
| MCD's | ... | ... | ... |
| Zip Codes | ... | ... | ... |
| Small Areas | ... | ... | ... |


http://www.lib.umich.edu/govdocs/cenuphhd.html
Written by Grace York, Coordinator, Documents Center
Second edition by Elizabeth Breakstone
The University of Michigan Library
Corrections to govdocs@umich.edu
Copyright by the Regents of the University of Michigan
[an error occurred while processing this directive]